Buff List
Buff List
| Buff Type:Weapon | |
|---|---|
| Buff Name | Buff Description |
| Attack Up Lv1~Lv3 | Attack power rises. |
| S. Attack Up Lv3 | Attack power rises. |
| Magic Attack Up Lv1~Lv3 | Magic attack power rises. |
| S. Magic Attack Up Lv3 | Magic attack power rises. |
| Construction Speed Up Lv1~Lv3 | Increases construction speed for towers, ballistae, ladders, etc. |
| S. Construction Speed Up Lv3 | Increases construction speed for towers, ballistae, ladders, etc. |
| Warrior Slayer | Damage for all attacks against Warrior types rises. |
| S. Warrior Slayer | Damage for all attacks against Warrior types rises. |
| Cleric Slayer | Damage for all attacks against Cleric types rises. |
| S. Cleric Slayer | Damage for all attacks against Cleric types rises. |
| Mage Slayer | Damage for all attacks against Mage types rises. |
| S. Mage Slayer | Damage for all attacks against Mage types rises. |
| Smash Power Up Lv1~Lv3 | Enemies are sent flying even further during smash attacks. |
| S. Smash Power Up Lv3 | Enemies are sent flying even further during smash attacks. |
| Anti-Material Up Lv1~Lv3 | Increases damage to cannons, ballistae, etc. |
| S. Anti-Material Up Lv3 | Increases damage to cannons, ballistae, etc. |
| Lightning Enchant Effect | “Lightning Enchant” effect is added to weapon. |
| Fire Enchant Effect | “Fire Enchant” effect is added to weapon. |
| Ice Enchant Effect | “Ice Enchant” effect is added to weapon. |
| Smash+ | Allows you to use the “Smash” skill from the start. |
| Spinning Blade+ | Allows you to use the “Spinning Blade” skill from the start. |
| Charged Attack+ | Allows you to use the “Charged Attack” skill from the start. |
| Rush+ | Allows you to use the “Rush” skill from the start. |
| Heal+ | Allows you to use the “Heal” skill from the start. |
| Dispel+ | Allows you to use the “Dispel” skill from the start. |
| Resurrect+ | Allows you to use the “Resurrect” skill from the start. |
| Sanctuary+ | Allows you to use the “Sanctuary” skill from the start. |
| Fire Enchant+ | Allows you to use the “Fire Enchant” skill from the start. |
| Lightning Enchant+ | Allows you to use the “Lightning Enchant” skill from the start. |
| Wind Enchant+ | Allows you to use the “Wind Enchant” skill from the start. |
| Ice Enchant+ | Allows you to use the “Ice Enchant” skill from the start. |
| Ambush Attack Up Lv1~Lv3 | Increases the damage dealt when attacking an enemy from behind. |
| S. Ambush Attack Up Lv3 | Increases the damage dealt when attacking an enemy from behind. |
| Rapid Stab Power-Up | Increases the Rapid Stab damage of Warrior types. |
| S. Rapid Stab Power-Up | Increases the Rapid Stab damage of Warrior types. |
| Dash Attack Power-Up | Increases the Dash Attack damage of Warrior types. |
| S. Dash Attack Power-Up | Increases the Dash Attack damage of Warrior types. |
| AP Damage Attack Lv1~Lv3 | Enemy AP is reduced in proportion to damage they suffer. |
| S. AP Damage Attack Lv3 | Enemy AP is reduced in proportion to damage they suffer. |
| Item Exp Up Lv1~Lv2 | Using an item with this buff as the material for Item Level-Up gives you more Item Experience Points. |
| KO Crusher | Attacking a knocked-out enemy deals additional damage. |
| S. KO Crusher | Attacking a knocked-out enemy deals additional damage. |
| Stun Crusher | Attacking a stunned enemy deals additional damage. |
| S. Stun Crusher | Attacking a stunned enemy deals additional damage. |
| Freeze Crusher | Attacking a frozen enemy deals additional damage. |
| S. Freeze Crusher | Attacking a frozen enemy deals additional damage. |
| Shock Crusher | Attacking an electrified enemy deals additional damage. |
| S. Shock Crusher | Attacking an electrified enemy deals additional damage. |
| Longer Rush | Extends the distance of “Rush”. |
| S. Longer Rush | Extends the distance of “Rush”. |
| Farther Fireball | Extends the range of “Fireball”. |
| S. Farther Fireball | Extends the range of “Fireball”. |
| Farther Thunderbolt | Extends the range of “Thunderbolt”. |
| S. Farther Thunderbolt | Extends the range of “Thunderbolt”. |
| Stun Effect Lv1~Lv3 | Slight chance of stunning enemy during normal or guard attacks. |
| S. Stun Effect Lv3 | Slight chance of stunning enemy during normal or guard attacks. |
| KO Effect Lv3 | Slight chance of knocking out enemies during normal or guard attacks. |
| S. KO Effect Lv3 | Slight chance of knocking out enemies during normal or guard attacks. |
| Smash Effect Lv1~Lv3 | “Slight chance of sending enemies flying during normal or guard attacks. Enemies that are guarding will be staggered.” |
| S. Smash Effect Lv3 | “Slight chance of sending enemies flying during normal or guard attacks. Enemies that are guarding will be staggered.” |
| Weight Reliever | Lessens an item’s weight, making it easier to equip. |
| Farther Wind Blast | Increases the range of “Wind Blast.” |
| S. Farther Wind Blast | Increases the range of “Wind Blast.” |
| Super Spinning Blade | Increases your travel speed while using “Spinning Blade” and “Double Spinning Blade”. |
| S. Super Spinning Blade | Increases your travel speed while using “Spinning Blade” and “Double Spinning Blade”. |
| Wide Dispel | Expands the effective range of “Dispel”. |
| S. Wide Dispel | Expands the effective range of “Dispel”. |
| Attack Reach Up | Extends the reach of your normal attacks. |
| S. Attack Reach Up | Extends the reach of your normal attacks. |
| Anti-Guard Attack Up Lv1~Lv3 | Increases the damage dealt to enemies that are guarding. |
| S. Anti-Guard Attack Up Lv3 | Increases the damage dealt to enemies that are guarding. |
| Hyper Magic Shotト | Increases the power of Super Magic Shots, but consumes more AP. |
| S. Hyper Magic Shot | Increases the power of Super Magic Shots, but consumes more AP. |
| Aura+ | Allows you to use the “Aura” skill from the start. |
| Remote Bomb+ | “Allows you to use the “”Remote Bomb”” skill from the start. Applies only to the Engineer class!” |
| Fast Attack | Gives more speed to normal attacks. |
| Buff Type:Shield | |
|---|---|
| Buff Name | Buff Description |
| Guard Power Up Lv1~Lv3 | Raises guard power and reduces damage suffered from physical attacks. |
| AntiMagic Guard Up Lv1~Lv3 | Raises magic guard power and reduces damage suffered from magic attacks. |
| Get Hit & Gain AP Lv1~Lv3 | AP recovers according to the amount of damage suffered from an attack. |
| Falling Damage Down | Reduces damage from falling. |
| Uppercut Power-Up Lv1~Lv3 | When using the shield’s Uppercut attack, increases damage and the distance enemies are sent flying. |
| Guard Move Speed Up | Mobility speed while guarding rises. |
| Guard HP Recovery Up Lv1~Lv3 | Allows your HP to recover faster while you are guarding. |
| Guard Attack Up Lv1~Lv3 | Increases the attack power of your guard attacks. |
| Fast Guard Attack | Increases the speed of your guard attacks. |
| Item Exp Up Lv1~Lv3 | Using an item with this buff as the material for Item Level-Up gives you more Item Experience Points. |
| Weight Reliever | Lessens an item’s weight, making it easier to equip. |
| Buff Type:Helmet | |
|---|---|
| Buff Name | Buff Description |
| HP Recovery Up Lv1~Lv3 | Natural HP recovery speed increases and shortens time before boosted HP recovery. |
| AP Recovery Up Lv1~Lv3 | Natural AP recovery speed increases and shortens time before boosted AP recovery. |
| Max HP Up Lv1~Lv3 | Increases Max HP. |
| Max AP Up Lv1~Lv3 | Increases Max AP. |
| Team Skill Exp Up | Increases EXP earned from using team skills. |
| Experience Up Lv1~Lv3 | Increases EXP earned during battle.る |
| Stone Throw+ | Allows you to use the “Stone Throw” skill from the start. |
| Roar+ | Allows you to use the “Roar” skill from the start. |
| Rocketman+ | Allows you to use the “Rocketman” skill from the start. |
| Super Guard+ | Allows you to use the “Super Guard” skill from the start. |
| Dash+ | Allows you to use the “Dash” skill from the start. |
| Sacred Armor+ | Allows you to use the “Sacred Armor” skill from the start. |
| Summon Materials+ | Allows you to use the “Summon Materials” skill from the start. |
| Wall+ | Allows you to use the “Wall” skill from the start. |
| Magic Napalm+ | Allows you to use the “Magic Napalm” skill from the start. |
| Lightning Strike+ | Allows you to use the “Lightning Strike” skill from the start. |
| Wind Trap+ | Allows you to use the “Wind Trap” skill from the start. |
| Blizzard+ | Allows you to use the “Blizzard” skill from the start. |
| Team Skill Power-Up | The effect of team skills increases. |
| Cannon Accuracy Up Lv1~Lv3 | Ballista and cannon shots are more accurate. |
| HP & AP Limit Up Lv1~Lv3 | Increases Max HP and AP. |
| HP & AP Recovery Up Lv1~Lv3 | Natural HP and AP recovery speed increases. |
| Fast Resurrection | Shortens the casting time for “Resurrection”. |
| Fast Heal | Shortens the casting time for “Heal”. |
| Reduce Status Effect | Reduces the downtime caused by being electrified, knocked-out, stunned, frozen or turned into a flower. |
| Fast Lightning Strike | Shortens the casting time of “Lightning Strike”. |
| Longer Stone Throw | Increases the range of “Stone Throw”. |
| Capture+ | Allows you to use the “Capture” skill from the start. Applies only to the Zephyr class! |
| Update+ | Allows you to use the “Update” skill from the start. Applies only to the Engineer class! |
| Fast Roar | Shortens the lead time for “Roar”. |
| Fast Blizzard | Shortens the casting time of “Blizzard”. |
| Quick Rocketman | Shortens the lead time for “Rocketman”. |
| Wind Specialist | Increases the power of “Wind Blast”, “Wind Trap”, and “Cyclone”. |
| Shield Charge+ | Allows you to use the “Shield Charge” skill from the start. Applies only to the Warrior class! |
| Shapeshift+ | Allows you to use the “Shapeshift” skill from the start. |
| Item Exp Up Lv1~Lv3 | Using an item with this buff as the material for Item Level-Up gives you more Item Experience Points. |
| Weight Reliever | Lessens an item’s weight, making it easier to equip. |
| Buff Type:Armor | |
|---|---|
| Buff Name | Buff Description |
| Defense Up Lv1~Lv3 | Defense power rises. |
| Magic Defense Up Lv1~Lv3 | Magic defense power rises. |
| Mobility Speed Up Lv1~Lv3 | Mobility speed rises. |
| KO Rate Down Lv1~Lv3 | Lowers KO rate. |
| Stun Rate Down Lv1~Lv3 | Lowers stun rate. |
| Smash Resistance Lv1~Lv3 | Smash attacks no longer send you flying as far as usual. |
| Cheer+ | Allows you to use the “Cheer” skill from the start. |
| Iron Phalanx+ | Allows you to use the “Iron Phalanx” skill from the start. |
| Group Rush+ | Allows you to use the “Group Rush” skill from the start. |
| Sacred Song+ | Allows you to use the “Sacred Song” skill from the start. |
| Transport+ | Allows you to use the “Transport” skill from the start. |
| Happy Miracle+ | Allows you to use the “Happy Miracle” skill from the start. |
| Lightning Arrows+ | Allows you to use the “Lightning Arrows” skill from the start. |
| Tornado+ | Allows you to use the “Tornado” skill from the start. |
| Meteor Storm+ | Allows you to use the “Meteor Storm” skill from the start. |
| Cannon Durability Up Lv1~Lv3 | Reduces the amount of damage dealt to the tactical weapon you are using. |
| Anti-Tactical Power Up Lv1~Lv3 | Reduces damage from cannon and ballista attacks. |
| Fire Resistance Lv1~Lv3 | Reduces the amount of damage and chance of additional damage caused by “Fireball”, “Magic Napalm” and “Fire Enchant” attacks. |
| Wind Resistance Lv1~Lv3 | Reduces the amount of damage and stagger downtime caused by “Wind Blast”, “Wind Trap” and “Wind Enchant” attacks. |
| Lightning Resistance Lv1~Lv3 | Reduces the amount of damage and electrified downtime caused by “Thunderbolt”, “Lightning Strike” and “Lightning Enchant” attacks. |
| Ice Resistance Lv1~Lv3 | Reduces the amount of damage and chance of becoming frozen caused by “Ice Shot”, “Blizzard” and “Ice Enchant” attacks. |
| Ambush Reliever Lv3 | Reduces the amount of damage you receive when attacked from behind. |
| Anti-Warrior Aid | Decreases the amount of damage you receive from Warrior types. |
| Anti-Cleric Aid | Decreases the amount of damage you receive from Cleric types. |
| Anti-Mage Aid | Decreases the amount of damage you receive from Mage types. |
| Cyclone Rush+ | “Allows you to use the “”Cyclone Rush”” skill from the start. Applies only to the Zephyr class!” |
| Ultimate Weapon+ | “Allows you to use the “”Ultimate Weapon”” skill from the start. Applies only to the Engineer class!” |
| Super Ultimate Weapon | Reinforces the robot created with “Ultimate Weapon”. |
| Custom Sacred Armor | Increases your durability when you are under the effect of “Sacred Armor”. |
| Intensify Defense | Significantly raises your Defense, but reduces your Attack and Magic Attack. |
| Weight Reliever | Lessens an item’s weight, making it easier to equip. |
| Item Exp Up Lv1~Lv3 | Using an item with this buff as the material for Item Level-Up gives you more Item Experience Points. |
| Buff Type:Accessory | |
|---|---|
| Buff Name | Buff Description |
| Shorten Cooldown Lv1~Lv3 | Reduces skill cooldown time. |
| Respawn Speed Up Lv1~Lv3 | Reduces respawn time. |
| Tactical Power Up Lv1~Lv3 | Increases the damage of cannon and ballista shots. |
| Conserve AP Lv1~Lv3 | Reduces AP cost of skills. |
| Conserve Team Skill AP | Reduces AP cost of team skills.る |
| Cannon Shots Up Lv1~Lv3 | Add extra shots when reloading ballistae and cannons. |
| Happy Dance 1 | Start dancing after standing still for a while. |
| Happy Dance 2 | Start dancing after standing still for a while. |
| Happy Dance 3 | Start dancing after standing still for a while. |
| Parameter Boost Lv1~Lv3 | Boosts all parameters. |
| Special Finale 1 | Makes the scene much happier when you’re tied to a stake. |
| Special Finale 2 | Makes the scene much happier when you’re tied to a stake. |
| Special Finale 3 | Makes the scene much happier when you’re tied to a stake. |
| Start from Level 2 | Allows you to start a battle from Level 2. |
| Weight Reliever | Lessens an item’s weight, making it easier to equip. |
| Item Exp Up Lv1~Lv3 | Using an item with this buff as the material for Item Level-Up gives you more Item Experience Points. |

